| Farm, Industrial and Lawn Care Equipment New Holland, Long Agribusiness, Woods, M&W, Bush Hog, Rhino |
New Holland
|
![]()
![]() ![]() | |
| LongTrac 320 Specifications | |
| Transmission | |
| Gearbox | 6 Forward / 2 Reverse |
| "3rd, 4th, 7th, 8th" | |
| Hydraulics | |
| Pump | Gear-engine mounted |
| Pump Output | 6 GPM @ 2000 PSI |
| Max. Lift 3-pt hitch | 2645 lbs. |
| Linkage | CAT I |
| Power Steering | Hydrostatic |
| Brakes | |
| Type | Dry band |
| Operation | Independent or simultaneous foot operated |
| Parking Brake | Linkage on break pedals |
| Axle & Wheels | |
| Front | Tubular 3 piece, pivoted |
| Track adjustment - front | 39.4" - 46.5" |
| Track adjustment - rear | 37" - 55" |
| Tire front | 5.00 x 15, 4 ply, F-2 |
| Tires rear | 11.2 x 24, 4 ply, R-1 |
| Front (DTC)(Center Drive) | |
| Rear (DTC) | |
| Tires Front (DTC) | |
| Tires Rear (DTC) | |
| Engine | |
| Type | Diesel |
| No. of cylinders | 2 |
| Bore | 4.02" |
| Stroke | 4.33" |
| Displacement | 109.7 cu. inches |
| Compression | 17.1 |
| Crankshaft | 3 brg. induction hardened |
| Lube. System | force feed - water cooled |
| Oil Filter | Spin-on, full-slow |
| Oil Bath Air-Cleaner | Oil Bath |
| Starting aid | Thermostarter |
| Clutch | |
| Diameter | 10" two disc |
| Type | Dry-friction - pedal operated main, lever operated PTO |
| Power Take Off | Ground synchronous speed |
| Engine speed @ 540 PTO RPM | 1970 RPM |
| Max PTO HP | 28 HP @ 2400 RPM |
| Shaft Diameter | 1.375 6 Spine |
| Road Speeds MPH (2 Wheel
Drive) Engine |
11.2 x 24 R-1 2400 RPM |
| 1 | 1.46 |
| 2 | 2.64 |
| 3 | 4.04 |
| 4 | 5.25 |
| 5 | 9.50 |
| 6 | 14.97 |
| 7 | |
| 8 | |
| Turning Radius | |
| With Brakes | 95" |
| Capacities | |
| Cooling system | 8.5 qt. |
| Fuel Tank | 14.25 Gallons |
| Crankcase | 3.75 qt. |
| Crankcase and Oil filter | 4.5 qt. |
| Transmission and Hydraulic system | 18 qt. |
| Tractor Weight | 3700 lbs. |
| Options | Heavy Duty Battery (1000 Amps), cold Crank, Front Hand wts, Rear Wheel wts, Remote Control Valve and Hoses, FOPS Canopy |
![]() ![]() | |
| LongTrac 2360 Specifications | |
| Transmission | |
| Gearbox | 8 Forward / 2 Reverse |
| "3rd, 4th, 7th, 8th" | Synchronized |
| Hydraulics | |
| Pump | Gear-engine mounted |
| Pump Output | 9 GPM @ 2000 PSI |
| Max. Lift 3-pt hitch | 2645 lbs. |
| Linkage | CAT I & II |
| Power Steering | Hydrostatic |
| Brakes | |
| Type | Dry band |
| Operation | Independent or simultaneous foot operated |
| Parking Brake | Wet Mechanical Disc |
| Axle & Wheels | |
| Front | Inverted U, pivoted |
| Track adjustment - front | 57" - 84" |
| Track adjustment - rear | 51.3" - 75" |
| Tire front | 6.00 x 16, 4 ply, F-2 |
| Tires rear | 13.6 x 28, 4 ply, R-1 |
| Front (DTC)(Center Drive) | 59" Fixed |
| Rear (DTC) | 51.3" - 75.3" |
| Tires Front (DTC) | 9.5 x 20, 6 ply R1 |
| Tires Rear (DTC) | 14.9 x 24, 6 ply R1 |
| Engine | |
| Type | Diesel |
| No. of cylinders | 3 |
| Bore | 3.74" |
| Stroke | 4.33" |
| Displacement | 143 cu. inches |
| Compression | 17.1 |
| Crankshaft | 4 brg. induction hardened |
| Lube. System | force feed - water cooled |
| Oil Filter | Spin-on, full-slow |
| Oil Bath Air-Cleaner | Oil Bath with precleaner |
| Starting aid | Thermostarter |
| Clutch | |
| Diameter | 11" two disc |
| Type | Dry-friction - pedal operated main, lever operated PTO |
| Power Take Off | Ground synchronous speed |
| Engine speed @ 540 PTO RPM | 1970 RPM |
| Max PTO HP | 35 HP @ 2400 RPM |
| Shaft Diameter | 1.375 6 Spine |
| Road Speeds MPH (2 Wheel
Drive) Engine |
13.6 x 28 R-1 2400 RPM |
| 1 | 1.45 |
| 2 | 2.17 |
| 3 | 3.19 |
| 4 | 4.12 |
| 5 | 5.21 |
| 6 | 7.84 |
| 7 | 11.48 |
| 8 | 14.83 |
| Turning Radius | |
| With Brakes | 123" |
| Capacities | |
| Cooling system | 14 qt. |
| Fuel Tank | 16.4 Gallons |
| Crankcase | 6.3 qt. |
| Crankcase and Oil filter | 7.3 qt. |
| Transmission and Hydraulic system | (Approx.) 21.1 qt. |
| Tractor Weight | 4220 lbs. |
| Options | Heavy Duty Battery (1000 Amps), cold Crank, Front Hand wts, Rear Wheel wts, Remote Control Valve and Hoses, FOPS Canopy |
![]() ![]() | |
| LongTrac 2460 Specifications | |
| Transmission | |
| Gearbox | 8 Forward / 2 Reverse |
| "3rd, 4th, 7th, 8th" | Synchronized |
| Hydraulics | |
| Pump | Gear-engine mounted |
| Pump Output | 9 GPM @ 2000 PSI |
| Max. Lift 3-pt hitch | 2645 lbs. |
| Linkage | CAT I & II |
| Power Steering | Hydrostatic |
| Brakes | |
| Type | Dry band |
| Operation | Independent or simultaneous foot operated |
| Parking Brake | Wet Mechanical Disc |
| Axle & Wheels | |
| Front | Inverted U, pivoted |
| Track adjustment - front | 57" - 84" |
| Track adjustment - rear | 55" - 75" |
| Tire front | 6.00 x 16, 4 ply, F-2 |
| Tires rear | 14.9 x 28, 4 ply, R-1 |
| Front (DTC)(Center Drive) | 59" Fixed |
| Rear (DTC) | 55.3" - 75.3" 6 positions |
| Tires Front (DTC) | 8.3 x 24, 4 ply R1 |
| Tires Rear (DTC) | 14.9 x 28, 4 ply R1 |
| Engine | |
| Type | Diesel |
| No. of cylinders | 3 |
| Bore | 3.74" |
| Stroke | 4.33" |
| Displacement | 143 cu. inches |
| Compression | 17.1 |
| Crankshaft | 4 brg. induction hardened |
| Lube. System | Force feed - water cooled |
| Oil Filter | Spin-on, full-slow |
| Oil Bath Air-Cleaner | Oil Bath with pre-cleaner |
| Starting aid | Thermostarter |
| Clutch | |
| Diameter | 11" two disc |
| Type | Dry-friction - pedal operated main, lever operated PTO |
| Power Take Off | Ground synchronous speed |
| Engine speed @ 540 PTO RPM | 1970 RPM |
| Max PTO HP | 41.9 HP @ 2400 RPM |
| Shaft Diameter | 1.375 6 Spine |
| Road Speeds MPH (2 Wheel
Drive) Engine |
14.9 x 28 R-1 2400 RPM |
| 1 | 1.53 |
| 2 | 2.29 |
| 3 | 3.38 |
| 4 | 4.34 |
| 5 | 5.5 |
| 6 | 8.27 |
| 7 | 12.11 |
| 8 | 15.64 |
| Turning Radius | |
| With Brakes | 123" |
| Capacities | |
| Cooling system | 14 qt. |
| Fuel Tank | 16.4 Gallons |
| Crankcase | 6.3 qt. |
| Crankcase and Oil filter | 7.3 qt. |
| Transmission and Hydraulic system | (Approx.) 21 qt. |
| Tractor Weight | 4220 lbs. |
| Options | Heavy Duty Battery (1000 Amps), cold Crank, Front Hand wts, Rear Wheel wts, Remote Control Valve and Hoses, FOPS Canopy |
![]() ![]() | |
| LongTrac 2510 Specifications | |
| Transmission | |
| Gearbox | 8 Forward / 2 Reverse |
| "3rd, 4th, 7th, 8th" | Synchronized |
| Hydraulics | |
| Pump | Gear-engine mounted |
| Pump Output | 9 GPM @ 2000 PSI |
| Max. Lift 3-pt hitch | 2645 lbs. |
| Linkage | CAT I & II |
| Power Steering | Hydrostatic |
| Brakes | |
| Type | Dry band |
| Operation | Independent or simultaneous foot operated |
| Parking Brake | Wet Mechanical Disc |
| Axle & Wheels | |
| Front | Inverted U, pivoted |
| Track adjustment - front | 57" - 84" |
| Track adjustment - rear | 55" - 75" |
| Tire front | 7.50 x 16, 4 ply, F-2 |
| Tires rear | 14.9 x 28, 4 ply, R-1 |
| Front (DTC)(Center Drive) | 59" Fixed |
| Rear (DTC) | 55.3" - 75.3", 6 positions |
| Tires Front (DTC) | 8.3 x 24, 4 ply R1 |
| Tires Rear (DTC) | 14.9 x 28 4 ply, R1 |
| Engine | |
| Type | Diesel |
| No. of cylinders | 3 |
| Bore | 4.02" |
| Stroke | 4.33" |
| Displacement | 165 cu. inches |
| Compression | 17.1 |
| Crankshaft | 4 brg. induction hardened |
| Lube. System | Force feed - water cooled |
| Oil Filter | Spin-on, full-slow |
| Oil Bath Air-Cleaner | Oil Bath with pre-cleaner |
| Starting aid | Thermostarter |
| Clutch | |
| Diameter | 11" two disc |
| Type | Dry-friction - pedal operated main, lever operated PTO |
| Power Take Off | Ground synchronous speed |
| Engine speed @ 540 PTO RPM | 2160 RPM |
| Max PTO HP | 49.1 HP @ 2400 RPM |
| Shaft Diameter | 1.375 6 Spine |
| Road Speeds MPH (2 Wheel
Drive) Engine |
14.9 x 28 R-1 2400 RPM |
| 1 | 1.53 |
| 2 | 2.29 |
| 3 | 3.36 |
| 4 | 4.34 |
| 5 | 5.5 |
| 6 | 8.27 |
| 7 | 12.11 |
| 8 | 15.64 |
| Turning Radius | |
| With Brakes | 123" |
| Capacities | |
| Cooling system | 16 qt. |
| Fuel Tank | 16.4 Gallons |
| Crankcase | 6.3 qt. |
| Crankcase and Oil filter | 7.3 qt. |
| Transmission and Hydraulic system | (Approx) 21.1 qt. |
| Tractor Weight | 4220 lbs. |
| Options | Heavy Duty Battery (1000 Amps), cold Crank, Front Hand wts, Rear Wheel wts, Remote Control Valve and Hoses, FOPS Canopy |
![]() ![]() | |
| LongTrac 680 Specifications | |
| Transmission | |
| Gearbox | 8 Forward / 2 Reverse |
| "3rd, 4th, 7th, 8th" | Synchronized |
| Hydraulics | |
| Pump | Gear-engine mounted |
| Pump Output | 9 GPM @ 2000 PSI |
| Max. Lift 3-pt hitch | 2645 lbs. |
| Linkage | CAT I & II |
| Power Steering | Hydrostatic |
| Brakes | |
| Type | Dry band |
| Operation | Independent or simultaneous foot operated |
| Parking Brake | Wet Mechanical Disc |
| Axle & Wheels | |
| Front | Inverted U, pivoted |
| Track adjustment - front | 57" - 84" |
| Track adjustment - rear | 55" - 75" |
| Tire front | 7.50 x 16, 4 ply, F-2 |
| Tires rear | 16.9 x 28, 6 ply, R-1 |
| Front (DTC)(Center Drive) | 59" Fixed |
| Rear (DTC) | 55.3" - 75.3", 6 positions |
| Tires Front (DTC) | 9.5 x 24, 6 ply R1 |
| Tires Rear (DTC) | 16.9 x 28, 6 ply R1 |
| Engine | |
| Type | Diesel |
| No. of cylinders | 4 |
| Bore | 4.02" |
| Stroke | 4.33" |
| Displacement | 219 cu. inches |
| Compression | 17.1 |
| Crankshaft | 4 brg. induction hardened |
| Lube. System | Force feed - water cooled |
| Oil Filter | Spin-on, full-slow |
| Oil Bath Air-Cleaner | Oil Bath with pre-cleaner |
| Starting aid | Thermostarter |
| Clutch | |
| Diameter | 11" two disc |
| Type | Dry-friction - pedal operated main, lever operated PTO |
| Power Take Off | Ground synchronous speed |
| Engine speed @ 540 PTO RPM | 2160 RPM |
| Max PTO HP | 64 HP @ 2400 RPM |
| Shaft Diameter | 1.375 6 Spine |
| Road Speeds MPH (2 Wheel
Drive) Engine |
16.9 x 28 R-1 2400 RPM |
| 1 | 1.55 |
| 2 | 2.34 |
| 3 | 3.42 |
| 4 | 4.42 |
| 5 | 5.59 |
| 6 | 8.42 |
| 7 | 12.32 |
| 8 | 15.92 |
| Turning Radius | |
| With Brakes | 131" |
| Capacities | |
| Cooling system | 17 qt. |
| Fuel Tank | 16.4 Gallons |
| Crankcase | 9.5 qt. |
| Crankcase and Oil filter | 10.5 qt. |
| Transmission and Hydraulic system | (Approx.) 21.1 qt. |
| Tractor Weight | 4570 lbs. |
| Options | Heavy Duty Battery (1000 Amps), cold Crank, Front Hand wts, Rear Wheel wts, Remote Control Valve and Hoses, FOPS Canopy |
|
|
|
Chilton Tractor Company
Highway 27 South E-mail: sales@chiltontractor.com |