| Farm, Industrial and Lawn Care Equipment New Holland, Long Agribusiness, Woods, M&W, Bush Hog, Rhino |
New Holland
|

![]() | |
| FarmTrac 60 Specifications | |
| Performance | |
| Max. PTO HP | 44.7 |
| Rated Engine HP | 49.7 |
| Max. Torque @ 1400 RPM | 137 ft.-lbs. (19 kg) |
| Engine Type | Diesel |
| Displacement | 192 cu. In. (3149 cc) |
| Bore | 4.40 in. (111.8 mm) |
| Stroke | 4.20 in. (106.6 mm) |
| No. of cylinders | 3 |
| Starting Aid | Thermostarter |
| Cooling | Antifreeze to -40 degrees F (-40 C) |
| Throttles | Hand and Foot |
| Battery | 12-volt (800 CCA) |
| Alternator | 55 Amp |
| Ignition | Key with Safety Start |
| Lights | 2 Headlights, 2 Taillights, 1 work light, 2 Flashing Safety Lights, Turn Signals |
| Travel Speeds at engine rpm 2000 | |
|
|
| Gear 1 | 1.78 mph (2.86 kph) |
| Gear 2 | 2.21 mph (3.56 kph) |
| Gear 3 | 3.88 mph (6.24 kph) |
| Gear 4 | 5.3 mph (8.53 kph) |
| Gear 5 | 6.33 mph (10.19 kph) |
| Gear 6 | 7.92 mph (12.74 kph) |
| Gear 7 | 13.92 mph (22.4 kph) |
| Gear 8 | 18.93 mph (30.46 kph) |
| Reverse Gear 1 | 2.54 mph (4.09 kph) |
| Reverse Gear 2 | 9.14 mph (14.71 kph) |
| Power Take Off | |
| Type | Live PTO |
| Speed | 540 rpm @ 1825 Engine Rpm |
| Shaft diameter | 1.375 in. (34.9 mm) |
| No. of Spines | 6 |
| Dual Clutch | |
| Type | Pedal Operated |
| Diameter | 11 in. x 8.5 in. (279 x 216 mm) |
| Hydraulics | |
| Functions | Draft control, Position Control |
| 3-point Linkage | CAT II |
| Lifting Capacity at Hitch Point | 3087 lbs. (1400 kg) |
| Hydraulic Pump | 9 gpm (34 lpm) |
| Brakes | |
| Type | Dry Disc |
| Operation | Mechanical-pedal Operated |
| Parking Brake | Hand Operated |
| Capacities | |
| Fuel Tank | 13 gal. (49.2 liters) |
| Cooling System | 13.75 qt. (13 liters) |
| Crankcase | 6.34 qt. (6 liters) |
| Hydraulic System | 25.26 qt. (23.26 liters) |
| Adjustable Wheel Track | |
| Front | 49 in. (1219 mm) - 76 in. (1930 mm) |
| Rear | 53 in. (1374 mm) - 77 in. (1957 mm) |
| Turning Radius with Brakes | 117 in. (2970 mm) |
| Weights & Dimensions
With full fuel, oil, and water |
6.00 x 16 Front and 14.9 x 28 Rear Tires |
| Overall Length | 133.78 in. (3398 mm) |
| Wheel Base | 82.28 in. (2090 mm) |
| Overall Height (top of muffler) | 85.63 in. (2175 mm) |
| Overall Weight (without ballast) | 4519 lbs. (2049 kg) |
| Ground Clearance | 14.06 (357 mm) |
| Air Cleaner | Dual Dry Element with Precleaner |
| Steering | Hydrostatic |
| Standard Features | Vertical exhaust, swinging drawbar, tool box, check chains, tachometer/hourmeter, fuel gauge, coolant temperature gauge, alternator light, oil pressure light, foot operated differential lock, 2-spool remote hydraulics, 2 post ROPS with seat belt |
| Optional Equipment | FOPS canopy, front weight kit, Folding ROPS |
| Turf Tires | 25 x 10.5 x 15 4 ply / 13.6 x 28 R3 6 ply 27 x 10.5 x 15 4 ply / 18.4 x 28 R1 4 ply 24 x 13-12 4 ply / 44 x 1800x20 4 ply |
| AG Tires | 6.00 x 16 x F2 4 ply / 14.9 x 28 R1 6 ply 6.00 x 16 x F2 4 ply / 13.6 x 28 R1 4 ply 7.50-16 F2 4 ply / 14.9 x 28 R1 4 ply |
| Industrial Tire Clamshell Fender Kit |
11L-15 11 8 ply / 19.5L - 24 R4 10 ply |
|
|
|
Chilton Tractor Company
Highway 27 South E-mail: sales@chiltontractor.com |